76th Atlantic Regional Council - Resolution 2
Delegate Count Formula for the PIPSC AGM Atlantic Region
76th Atlantic Regional Council
Resolution 2
Entitled | 1 Year | Actual | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Members | Members *4 | /200 | /4 years | 2019 | 2020 | 2021 | 2022 | Total | Extra | |
Halifax | 1269 | 5076 | 25.38 | 6.35 | 6 | 6 | 6 | 6 | 24 | 1.38 |
Moncton | 784 | 3136 | 15.68 | 3.92 | 3 | 4 | 3 | 4 | 14 | 1.68 |
St. John's | 638 | 2552 | 12.76 | 3.19 | 3 | 3 | 3 | 3 | 12 | 0.76 |
Fredericton | 561 | 2244 | 11.22 | 2.81 | 2 | 3 | 2 | 3 | 10 | 1.22 |
Prince Edward Island | 515 | 2060 | 10.30 | 2.58 | 2 | 3 | 2 | 2 | 9 | 1.30 |
DND Halifax | 350 | 1400 | 7.00 | 1.75 | 1 | 2 | 2 | 1 | 6 | 1.00 |
Saint John | 176 | 704 | 3.52 | 0.88 | 1 | 2 | 1 | 1 | 5 | -1.48 |
Northern New Brunswick | 135 | 540 | 2.70 | 0.68 | 0 | 1 | 0 | 1 | 2 | 0.70 |
Cape Breton | 69 | 276 | 1.38 | 0.35 | 1 | 0 | 0 | 1 | 2 | -0.62 |
Kentville | 46 | 184 | 0.92 | 0.23 | 0 | 1 | 0 | 1 | 2 | -1.08 |
St. Andrews | 56 | 224 | 1.12 | 0.28 | 1 | 0 | 1 | 0 | 2 | -0.88 |
Gander | 84 | 336 | 1.68 | 0.42 | 1 | 0 | 1 | 0 | 2 | -0.32 |
Greenwood | 44 | 176 | 0.88 | 0.22 | 1 | 0 | 1 | 0 | 2 | -1.12 |
Melville | 14 | 56 | 0.28 | 0.07 | 1 | 0 | 1 | 0 | 2 | -1.72 |
Unassigned | (To be assigned by the Regional Executive) | 1 | 1 | 1 | 1 | 4 | ||||
Atlantic Total | 4741 | 24 | 26 | 24 | 24 |
Alternates over the 4 year period would be given out in the order of
Moncton
Halifax
Prince Edward Island
Fredericton
DND Halifax
St. John's
Northern New Brunswick