74th ORC - MEMBERSHIP POPULATION REPORT - DECEMBER 31, 2017

Bargaining Table Group Member Member Rand Rand Total
Applied Science and Patent Examination Group 7,334 94% 481 6% 7,815
Audit, Commerce and Purchasing Group 5,211 90% 561 10% 5,772
Audit, Financial & Scientific Group 11,489 98% 210 2% 11,699
BC First Nations Health Authority Group 65 77% 19 23% 84
CFIA - Informatics Group 183 98% 4 2% 187
CFIA - Science and Analytical Group 1,143 95% 66 5% 1,209
CFIA - Veterinary Medicine Group 556 96% 21 4% 577
Canadian Commercial Corporation Group 93 100% 0 0% 93
Canadian Museum of Civilization - Scientific Researchers Group 26 100% 0 0% 26
Canadian Museum of Nature Group 17 100% 0 0% 17
Canadian Tourism Commission Group 55 86% 9 14% 64
Chalk River Professional Employees Group 610 91% 61 9% 671
Computer Systems Group 12,970 95% 652 5% 13,622
Deer Lodge Centre - Medicine Group 2 100% 0 0% 2
Deer Lodge Centre - Nursing Group 135 78% 38 22% 173
Engineering, Architecture and Land Survey Group 3,218 93% 234 7% 3,452
Health Services Group 3,022 93% 245 7% 3,267
House of Commons Procedural Clerks, Analysis and Reference Group 88 98% 2 2% 90
Juravinski Cancer Centre - Radiation Therapists 110 99% 1 1% 111
Manitoba Association of Government Engineers Group 167 98% 3 2% 170
NAV CANADA Group - Professional Employees Group 472 98% 11 2% 483
NRC - Information Services Group 59 80% 15 20% 74
NRC - Library Science Group 43 98% 1 2% 44
NRC - Research Officers and Research Council Officers Group 1,491 93% 112 7% 1,603
NRC - Translation Group 6 86% 1 14% 7
National Energy Board - Professional Employees Group 381 92% 31 8% 412
National Film Board - Professional Group 137 88% 18 12% 155
National Gallery of Canada Group 21 91% 2 9% 23
New Brunswick - Agriculture Group 38 100% 0 0% 38
New Brunswick - Engineering, Land Surveying and Architecture Group 166 92% 14 8% 180
New Brunswick - Legal Aid Group 26 90% 3 10% 29
New Brunswick - Veterinarians Group 23 88% 3 12% 26
New Brunswick Crown Counsel 48 98% 1 2% 49
New Brunswick Crown Prosecutor 68 92% 6 8% 74
Nuclear Regulatory Group 705 94% 44 6% 749
OSFI - Professional Employees Group 498 94% 32 6% 530
Regional Cancer Centres Employers Association Medical Physicists Group  99 88% 13 12% 112
Research Group 2,352 93% 187 7% 2,539
Senate Legislative Clerks Group 25 96% 1 4% 26
Sunnybrook Health Sciences Centre - Radiation Therapists Group 122 95% 7 5% 129
Sunnybrook Mechanical and Electronic Technologists 8 100% 0 0% 8
Thunder Bay Regional Health Sciences Centre - Radiation Therapists Group 25 96% 1 4% 26
University of Ottawa Information Technology Professionals Group 220 92% 18 8% 238
Whiteshell Professional Employees Group 51 89% 6 11% 57
Whiteshell Technical Employees Group 60 90% 7 10% 67
Windsor Regional Hospital - Radiation Therapists Group 33 100% 0 0% 33
Yukon Hospital Corporation Group 237 96% 9 4% 246
Employed: 53,908 90% 3,150 5% 57,058
Retired Members Guild 2,841 100%     2,841
Total: 56,749 95% 3,150 5% 59,899