NUREG Group - Annual Rates of Pay
EFFECTIVE APRIL 1/11
LEVEL | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
REG1 | 31,362 | 32,617 | 33,921 | 35,278 | 36,689 | 38,156 | 39,683 | 41,358 |
REG2 | 36,617 | 38,081 | 39,604 | 41,187 | 42,836 | 44,551 | 46,332 | 48,289 |
REG3 | 42,748 | 44,458 | 46,236 | 48,084 | 50,008 | 52,007 | 54,089 | 56,376 |
REG4 | 49,907 | 51,904 | 53,979 | 56,138 | 58,384 | 60,719 | 63,149 | 65,819 |
REG5 | 58,096 | 60,885 | 63,808 | 66,870 | 70,080 | 73,444 | 79,155 | |
REG6 | 67,830 | 71,085 | 74,497 | 78,074 | 81,821 | 85,748 | 92,411 | |
REG7 (APP/SE) | 81,722 | 85,643 | 89,755 | 94,064 | 98,578 | 103,309 | 111,343 | |
REG7 (TS) | 86,949 | 91,123 | 95,497 | 100,081 | 104,885 | 109,918 | 118,424 | |
REG8 | 91,973 | 96,388 | 101,015 | 105,864 | 110,945 | 116,270 | 121,851 | 127,700 |
EFFECTIVE APRIL 1/12
LEVEL | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
REG1 | 31,832 | 33,106 | 34,430 | 35,807 | 37,239 | 38,728 | 40,278 | 41,978 |
REG2 | 37,166 | 38,652 | 40,198 | 41,805 | 43,479 | 45,219 | 47,027 | 49,013 |
REG3 | 43,389 | 45,125 | 46,930 | 48,805 | 50,758 | 52,787 | 54,900 | 57,222 |
REG4 | 50,656 | 52,683 | 54,789 | 56,980 | 59,260 | 61,630 | 64,096 | 66,806 |
REG5 | 58,967 | 61,798 | 64,765 | 67,873 | 71,131 | 74,546 | 80,342 | |
REG6 | 68,847 | 72,151 | 75,614 | 79,245 | 83,048 | 87,034 | 93,797 | |
REG7 (APP/SE) | 82,948 | 86,928 | 91,101 | 95,475 | 100,057 | 104,859 | 113,013 | |
REG7 (TS) | 88,253 | 92,490 | 96,929 | 101,582 | 106,458 | 111,567 | 120,200 | |
REG8 | 93,353 | 97,834 | 102,530 | 107,452 | 112,609 | 118,014 | 123,679 | 129,700 |
EFFECTIVE APRIL 1/13
LEVEL | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
REG1 | 32,469 | 33,768 | 35,119 | 36,523 | 37,984 | 39,503 | 41,084 | 42,818 |
REG2 | 37,909 | 39,425 | 41,002 | 42,641 | 44,349 | 46,123 | 47,968 | 49,993 |
REG3 | 44,257 | 46,028 | 47,869 | 49,781 | 51,773 | 53,843 | 55,998 | 58,366 |
REG4 | 51,669 | 53,737 | 55,885 | 58,120 | 60,445 | 62,863 | 65,378 | 68,142 |
REG5 | 60,146 | 63,034 | 66,060 | 69,230 | 72,554 | 76,037 | 81,949 | |
REG6 | 70,224 | 73,594 | 77,126 | 80,830 | 84,709 | 88,775 | 95,673 | |
REG7 (APP/SE) | 84,607 | 88,667 | 92,923 | 97,385 | 102,058 | 106,956 | 115,273 | |
REG7 (TS) | 90,018 | 94,340 | 98,868 | 103,614 | 108,587 | 113,798 | 122,604 | |
REG8 | 95,220 | 99,791 | 104,581 | 109,601 | 114,861 | 120,374 | 126,153 | 132,300 |