Membership Population Report

Bargaining Table Group Member Member Rand Rand Total
Applied Science and Patent Examination Group 7,836 92% 682 8% 8,518
Audit, Commerce and Purchasing Group 5,332 90% 624 10% 5,956
Audit, Financial & Scientific Group 11,570 98% 254 2% 11,824
BC First Nations Health Authority Group 71 70% 31 30% 102
CFIA - Informatics Group 198 95% 11 5% 209
CFIA - Science and Analytical Group 1,154 94% 75 6% 1,229
CFIA - Veterinary Medicine Group 571 98% 13 2% 584
Canadian Commercial Corporation Group 84 100% 0 0% 84
Canadian Museum of Civilization - Scientific Researchers Group 23 96% 1 4% 24
Canadian Museum of Nature Group 18 100% 0 0% 18
Canadian Tourism Commission Group 59 97% 2 3% 61
Chalk River Professional Employees Group 594 92% 52 8% 646
Computer Systems Group 14,251 89% 1,713 11% 15,964
Deer Lodge Centre - Medicine Group 2 100% 0 0% 2
Deer Lodge Centre - Nursing Group 121 70% 51 30% 172
Engineering, Architecture and Land Survey Group 3,431 91% 327 9% 3,758
Health Services Group 3,073 91% 296 9% 3,369
House of Commons Procedural Clerks, Analysis and Reference Group 88 96% 4 4% 92
Juravinski Cancer Centre - Radiation Therapists Group 109 96% 5 4% 114
Manitoba Association of Government Engineers Group 163 97% 5 3% 168
NAV CANADA Group - Professional Employees Group 476 97% 17 3% 493
NRC - Information Services Group 47 78% 13 22% 60
NRC - Library Science Group 45 100% 0 0% 45
NRC - Research Officers and Research Council Officers Group 1,513 92% 129 8% 1,642
NRC - Translation Group 7 100% 0 0% 7
National Energy Board - Professional Employees Group 382 92% 35 8% 417
National Film Board - Professional Group 135 88% 19 12% 154
National Gallery of Canada Group 22 92% 2 8% 24
New Brunswick - Agriculture Group 33 100% 0 0% 33
New Brunswick - Engineering, Land Surveying and Architecture Group 165 96% 7 4% 172
New Brunswick - Legal Aid Group 28 97% 1 3% 29
New Brunswick - Veterinarians Group 21 81% 5 19% 26
New Brunswick Crown Counsel 43 96% 2 4% 45
New Brunswick Crown Prosecutor 67 96% 3 4% 70
Nuclear Regulatory Group 698 93% 55 7% 753
OSFI - Professional Employees Group 517 92% 42 8% 559
Regional Cancer Centres Employers Association Medical Physicists Group  98 88% 14 13% 112
Research Group 2,451 93% 198 7% 2,649
Senate Legislative Clerks Group 26 96% 1 4% 27
Sunnybrook Health Sciences Centre - Radiation Therapists Group 119 91% 12 9% 131
Sunnybrook Mechanical and Electronic Technologists 10 100% 0 0% 10
Thunder Bay Regional Health Sciences Centre - Radiation Therapists Group 26 100% 0 0% 26
University of Ottawa Information Technology Professionals Group 210 88% 29 12% 239
Whiteshell Professional Employees Group 52 95% 3 5% 55
Whiteshell Technical Employees Group 56 89% 7 11% 63
Windsor Regional Hospital - Radiation Therapists Group 34 97% 1 3% 35
Yukon Hospital Corporation Group 249 96% 11 4% 260
Employed: 56,278 88% 4,752 7% 61,030
Retired Members Guild 2,714 100%     2,714
Total: 58,992 93% 4,752 7% 63,744