ACTUARIAT | |||
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
AC1 | 114,564 | 117,791 | 120,388 |
AC2 | 136,005 | 139,836 | 142,919 |
AC3 | 153,796 | 158,128 | 161,614 |
Cumul | - | 2.82% | 5.08% |
VÉRIFICATION | |||
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
AUDEV | 64,605 | 66,425 | 67,890 |
AU1 | 78,134 | 80,336 | 82,107 |
AU2 | 91,152 | 93,720 | 95,787 |
AU3 | 99,065 | 101,856 | 104,102 |
AU4 | 111,682 | 114,828 | 117,360 |
AU5 | 122,276 | 125,721 | 128,493 |
AU6 | 134,476 | 138,264 | 141,312 |
Cumul | - | 2.82% | 5.08% |
COMMERCE | |||
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
CO1 | 78,927 | 81,151 | 82,941 |
CO2 | 109,813 | 112,906 | 115,395 |
CO3 | 121,244 | 124,659 | 127,408 |
CO4 | 131,427 | 135,129 | 138,108 |
Cumul | - | 2.82% | 5.08% |
*Reimbursement of P.Eng. Fees |
SYSTÈMES D’ORDINATEUR
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
CS1 | 74,425 | 76,522 | 78,210 |
CS2 | 87,402 | 89,865 | 91,846 |
CS3 | 104,842 | 107,795 | 110,172 |
CS4 | 120,264 | 123,652 | 126,378 |
Cumul | - | 2.82% | 5.08% |
ÉCONOMISTES, SOCIOLOGUES et STATISTICIENS, et SOUTIEN DES SCIENCES SOCIALES
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
ES1 & SI1 | 62,024 | 63,772 | 65,178 |
ES2 & SI2 | 68,223 | 70,145 | 71,692 |
SI3 | 73,663 | 75,739 | 77,409 |
ES3 & SI4 | 82,108 | 84,421 | 86,282 |
ES4 & SI5 | 97,636 | 100,387 | 102,600 |
ES5 & SI6 | 111,148 | 114,279 | 116,799 |
ES6 | 124,306 | 127,808 | 130,626 |
ES7 | 134,557 | 138,347 | 141,397 |
Cumul | - | 2.82% | 5.08% |
GESTION FINANCIÈRE
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
FI1 | 77,982 | 80,179 | 81,947 |
FI2 | 91,908 | 94,497 | 96,580 |
FI3 | 110,182 | 113,286 | 115,784 |
FI4 | 123,269 | 126,742 | 129,536 |
Cumul | - | 2.82% | 5.08% |
BIBLIOTHÉCONOMIE
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
LS2 | 78,624 | 80,839 | 82,622 |
LS3 | 91,627 | 94,209 | 96,286 |
Cumul | 2.82% | 5.08% |
GROUPE DE GESTION
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
MG-AFS3 | 85,311 | 87,714 | 89,648 |
MG-AFS4 | 94,796 | 97,467 | 99,616 |
MG-AFS5 | 113,721 | 116,924 | 119,502 |
MG-AFS6 | 124,967 | 128,487 | 131,319 |
Cumul | 2.82% | 5.08% |
PSYCHOLOGIE
Maximum | 22 déc. 2017 | 22 déc. 2018 | 22 déc. 2019 |
PS3 | 93,704 | 96,344 | 98,468 |
indemnité | 5,400 | ||
99,104 | |||
SH Group | |||
PS3 | 91,620 | ||
indemnité | 7,500 | ||
99,120 | |||
Cumul | 2.82% | 5.08% |
22 déc. 2020 | 22 déc. 2021 |
122,194 | 124,027 |
145,063 | 147,239 |
164,039 | 166,500 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
68,909 | 69,943 |
83,339 | 84,590 |
97,224 | 98,683 |
105,664 | 107,249 |
119,121 | 120,908 |
130,421 | 132,378 |
143,432 | 145,584 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
84,186 | 85,449 |
117,126 | 118,883 |
129,320 | 131,260 |
140,180 | 142,283 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
79,384 | 80,575 |
93,224 | 94,623 |
111,825 | 113,503 |
128,274 | 130,199 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
66,156 | 67,149 |
72,768 | 73,860 |
78,571 | 79,750 |
87,577 | 88,891 |
104,139 | 105,702 |
118,551 | 120,330 |
132,586 | 134,575 |
143,518 | 145,671 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
83,177 | 84,425 |
98,029 | 99,500 |
117,521 | 119,284 |
131,480 | 133,453 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
83,862 | 85,120 |
97,731 | 99,197 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
90,993 | 92,358 |
101,111 | 102,628 |
121,295 | 123,115 |
133,289 | 135,289 |
6.66% | 8.26% |
22 déc. 2020 | 22 déc. 2021 |
99,946 | 101,446 |
6.66% | 8.26% |